XIV Campeonato de Europa Individual Absoluto
Triunfo de Alexander Moiseenko. Legnica. Polonia. 05 - 17/05/2013

Alexander Moiseenko

Recargar

PGN | Sitio Oficial | ChessResults
Visor ChessTempo

Campeonato Europa Individual 2013
Campeonato Individual Europa 2013

Clasificación Final

Rk.   Nombre Elo FED Pts.
1 GM MOISEENKO Alexander 2698 UKR 8.0
2 GM ALEKSEEV Evgeny 2700 RUS 8.0
3 GM ROMANOV Evgeny 2640 RUS 8.0
4 GM BELIAVSKY Alexander G 2628 SLO 8.0
5 GM LUPULESCU Constantin 2634 ROU 8.0
6 GM VALLEJO PONS Francisco 2695 ESP 8.0
7 GM MOVSESIAN Sergei 2693 ARM 8.0
8 GM NEPOMNIACHTCHI Ian 2710 RUS 8.0
9 GM DREEV Aleksey 2654 RUS 8.0
10 GM MELKUMYAN Hrant 2622 ARM 8.0
11 GM KOROBOV Anton 2705 UKR 7.5
12 GM LYSYJ Igor 2641 RUS 7.5
13 GM SHIMANOV Aleksandr 2639 RUS 7.5
14 GM ARESHCHENKO Alexander 2709 UKR 7.5
15 GM ELJANOV Pavel 2702 UKR 7.5
16 GM KRAVTSIV Martyn 2595 UKR 7.5
17 GM DUBOV Daniil 2622 RUS 7.5
18 GM RAGGER Markus 2666 AUT 7.5
19 GM HRACEK Zbynek 2628 CZE 7.5
20 GM POPOV Ivan 2620 RUS 7.5
21 GM BRUNELLO Sabino 2580 ITA 7.5
22 GM FEDORCHUK Sergey A. 2660 UKR 7.5
23 GM POSTNY Evgeny 2637 ISR 7.5
24 GM ZVJAGINSEV Vadim 2655 RUS 7.5
25 GM ISTRATESCU Andrei 2651 FRA 7.5
26 GM SAFARLI Eltaj 2651 AZE 7.5
27 GM TKACHIEV Vladislav 2632 FRA 7.0
28 GM YILMAZ Mustafa 2537 TUR 7.0
29 GM SARIC Ivan 2622 CRO 7.0
30 GM LENIC Luka 2621 SLO 7.0
31 GM SARGISSIAN Gabriel 2667 ARM 7.0
32 GM BALOGH Csaba 2644 HUN 7.0
33 GM MAMEDOV Rauf 2649 AZE 7.0
34 GM BERKES Ferenc 2688 HUN 7.0
35 GM NAVARA David 2697 CZE 7.0
36 IM KOVALEV Vladislav 2523 BLR 7.0
37 GM ZHIGALKO Sergei 2660 BLR 7.0
38 GM L'AMI Erwin 2634 NED 7.0
39 GM PETROSIAN Tigran L. 2645 ARM 7.0
40 GM RODSHTEIN Maxim 2638 ISR 7.0
41 GM MASTROVASILIS Dimitrios 2610 GRE 7.0
42 GM LAZNICKA Viktor 2679 CZE 7.0
43 GM WOJTASZEK Radoslaw 2701 POL 7.0
44 GM TOMASHEVSKY Evgeny 2719 RUS 7.0
45 GM MITON Kamil 2624 POL 7.0
46 GM RUCK Robert 2570 HUN 7.0
47 GM MAMEDOV Nidjat 2602 AZE 7.0
48 GM MISTA Aleksander 2574 POL 7.0
49 GM SHOMOEV Anton 2561 RUS 7.0
50 GM ESEN Baris 2557 TUR 7.0
51 GM MASTROVASILIS Athanasios 2514 GRE 7.0
52 GM ALMASI Zoltan 2695 HUN 6.5
53 GM KHALIFMAN Alexander 2614 RUS 6.5
54 GM GAGUNASHVILI Merab 2592 GEO 6.5
55 GM PAPP Gabor 2570 HUN 6.5
56 GM VACHIER-LAGRAVE Maxime 2718 FRA 6.5
57 GM GRACHEV Boris 2687 RUS 6.5
58 GM PASHIKIAN Arman 2603 ARM 6.5
59 GM GRIGORIANTS Sergey 2579 RUS 6.5
60 GM SALGADO LOPEZ Ivan 2598 ESP 6.5
61 GM ZHIGALKO Andrey 2603 BLR 6.5
62 IM GOGANOV Aleksey 2552 RUS 6.5
63 FM AGHASARYAN Robert 2445 ARM 6.5
64 GM VOLKOV Sergey 2610 RUS 6.5
65 GM HOVHANNISYAN Robert 2607 ARM 6.5
66 GM IVANISEVIC Ivan 2655 SRB 6.5
67 GM BRKIC Ante 2575 CRO 6.5
68 GM ANDRIASIAN Zaven 2608 ARM 6.5
69 GM SVETUSHKIN Dmitry 2588 MDA 6.5
70 IM DUDA Jan-Krzysztof 2506 POL 6.5
71 GM POTKIN Vladimir 2666 RUS 6.5
72 GM GUSEINOV Gadir 2623 AZE 6.5
73 GM SOCKO Bartosz 2647 POL 6.5
74 GM JAKOVENKO Dmitry 2731 RUS 6.5
75 GM ZONTAKH Andrey 2521 UKR 6.5
76 GM AKOPIAN Vladimir 2705 ARM 6.5
77 GM GAJEWSKI Grzegorz 2653 POL 6.5
78 GM RAKHMANOV Aleksandr 2616 RUS 6.5
79 IM BLUEBAUM Matthias 2511 GER 6.5
80 GM MORANDA Wojciech 2560 POL 6.5
81 GM ZOLER Dan 2533 ISR 6.5
82 GM SUTOVSKY Emil 2673 ISR 6.5
83 GM NISIPEANU Liviu-Dieter 2679 ROU 6.5
84 IM DRAGUN Kamil 2520 POL 6.5
85 GM KEMPINSKI Robert 2580 POL 6.5
86 GM CHEPARINOV Ivan 2700 BUL 6.5
87 GM GODENA Michele 2511 ITA 6.5
88 GM ROMANISHIN Oleg M 2504 UKR 6.5
89 GM SHENGELIA David 2546 AUT 6.0
90 GM HALKIAS Stelios 2549 GRE 6.0
91 GM ARIZMENDI MARTINEZ Julen Luis 2571 ESP 6.0
92 GM NYBACK Tomi 2593 FIN 6.0
93 IM KREISL Robert 2380 AUT 6.0
94 GM BABULA Vlastimil 2591 CZE 6.0
95 GM KHAIRULLIN Ildar 2657 RUS 6.0
96 FM MERIBANOV Vitaly 2431 BLR 6.0
97 GM CYBOROWSKI Lukasz 2543 POL 6.0
98 GM JIANU Vlad-Cristian 2555 ROU 6.0
99 GM SJUGIROV Sanan 2654 RUS 6.0
100 GM GALLAGHER Joseph G. 2507 SUI 6.0
101 GM JOBAVA Baadur 2702 GEO 6.0
102 GM JARACZ Pawel 2527 POL 6.0
103 GM SOLAK Dragan 2602 TUR 6.0
104 GM MOTYLEV Alexander 2669 RUS 6.0
105 GM BARTEL Mateusz 2619 POL 6.0
106 GM KULAOTS Kaido 2586 EST 6.0
107 GM TIMOFEEV Artyom 2621 RUS 6.0
108 GM KRAEMER Martin 2544 GER 6.0
109 GM GRIGORYAN Avetik 2616 ARM 6.0
110 GM PARLIGRAS Mircea-Emilian 2570 ROU 6.0
111 GM AJRAPETJAN Yuriy 2498 UKR 6.0
112 GM NYZHNYK Illya 2635 UKR 6.0
113 GM KURNOSOV Igor 2654 RUS 6.0
114 GM KULJASEVIC Davorin 2578 CRO 6.0
115 GM HANDKE Florian 2545 GER 6.0
116 GM GEORGIEV Kiril 2657 BUL 6.0
117 GM CAN Emre 2471 TUR 6.0
118 GM BUKAVSHIN Ivan 2520 RUS 6.0
119 IM MUZYCHUK Mariya 2483 UKR 6.0
120 IM PETENYI Tamas 2455 SVK 6.0
121 GM PAP Gyula 2539 HUN 6.0
122 GM SEBENIK Matej 2527 SLO 6.0
123 GM KOZUL Zdenko 2624 CRO 6.0
124 GM DJUKIC Nikola 2555 MNE 6.0
125 IM PAVLIDIS Antonios 2479 GRE 6.0
126 GM IPATOV Alexander 2588 TUR 5.5
127 GM MIRZOEV Azer 2543 AZE 5.5
128 GM TRATAR Marko 2498 SLO 5.5
129 IM ANTIPOV Mikhail Al. 2464 RUS 5.5
130 GM GORDON Stephen J 2527 ENG 5.5
131   NASUTA Grzegorz 2299 POL 5.5
132 GM NEVEROV Valeriy 2489 UKR 5.5
133 GM IORDACHESCU Viorel 2582 MDA 5.5
134 GM STOCEK Jiri 2549 CZE 5.5
135 GM STEVIC Hrvoje 2637 CRO 5.5
136 GM GABUZYAN Hovhannes 2532 ARM 5.5
137 GM MARKOWSKI Tomasz 2567 POL 5.5
138 IM STACHOWIAK Kamil 2468 POL 5.5
139 GM SANIKIDZE Tornike 2549 GEO 5.5
140 IM KANAREK Marcel 2474 POL 5.5
141 GM GRITSAK Orest 2549 UKR 5.5
142 GM FODOR Tamas Jr. 2475 HUN 5.5
143 IM PACHER Milan 2470 SVK 5.5
144 IM RZAYEV Bahruz 2411 AZE 5.5
145 GM KISLINSKY Alexey 2574 CZE 5.5
146 IM HAGEN Andreas Skytte 2400 DEN 5.5
147 IM KJARTANSSON Gudmundur 2446 ISL 5.5
148 IM MICHIELS Bart 2505 BEL 5.5
149 IM BUTKIEWICZ Lukasz 2410 POL 5.5
150 IM GRIGORYAN Karen H. 2559 ARM 5.5
151   GOLUB Dan 2305 MDA 5.5
152 IM DVIRNYY Danyyil 2541 ITA 5.5
153 GM MEIER Georg 2655 GER 5.5
154 IM ARDELEAN George-Catalin 2510 ROU 5.5
155   PREDKE Alexandr 2494 RUS 5.5
156 IM KANTER Eduard 2418 RUS 5.5
157 GM DANIELIAN Elina 2478 ARM 5.5
158 GM PETR Martin 2523 CZE 5.5
159 GM MACIEJA Bartlomiej 2600 POL 5.5
160 IM ANTON Teodor 2441 ROU 5.5
161 GM DURARBAYLI Vasif 2597 AZE 5.5
162 IM CAPRIO Guido 2413 ITA 5.5
163 IM PRIZANT Jaroslav 2537 RUS 5.5
164 IM PEDERSEN Nicolai Vesterbaek 2406 DEN 5.5
165 IM PERUNOVIC Miodrag 2430 SRB 5.5
166 IM DIERMAIR Andreas 2431 AUT 5.5
167 IM DROZDOWSKI Kacper 2435 POL 5.0
168 GM ROIZ Michael 2617 ISR 5.0
169 GM KOTRONIAS Vasilios 2580 GRE 5.0
170 IM DONCHENKO Alexander 2452 GER 5.0
171 GM OLEKSIENKO Mikhailo 2565 UKR 5.0
172 GM GRANDELIUS Nils 2556 SWE 5.0
173 IM SKYTTE Rasmus 2426 DEN 5.0
174 WGM BULMAGA Irina 2393 ROU 5.0
175 IM CHUDINOVSKIKH Alexander M 2296 RUS 5.0
176 FM IZZAT Kanan 2322 AZE 5.0
177 WGM ZAWADZKA Jolanta 2383 POL 5.0
178 WIM WOREK Joanna 2299 POL 5.0
179 IM NEDILKO Vasily 2396 UKR 5.0
180 IM FAULAND Alexander 2449 AUT 5.0
181 GM ERNST Thomas 2387 SWE 5.0
182 IM KHAETSKY Roman 2426 UKR 5.0
183 IM VEDDER Henk 2368 NED 5.0
184 IM HNYDIUK Aleksander 2409 POL 5.0
185   STANCIU Alexandru-Ovidiu 2335 ROU 5.0
186   DEAC Bogdan-Daniel 2183 ROU 5.0
187 IM MAMMADOV Zaur 2442 AZE 5.0
188 IM FIRAT Burak 2421 TUR 5.0
189 GM MAIOROV Nikita 2535 BLR 5.0
190 FM MAEVSKY Nikolay 2323 RUS 5.0
191 IM CERNOUSEK Lukas 2476 CZE 5.0
192   GOUMAS Georgios 2410 GRE 5.0
193   GOLUCH Piotr 2215 POL 5.0
194 WIM IWANOW Anna 2195 POL 5.0
195 GM HOLZKE Frank 2499 GER 5.0
196 FM IVIC Mateo 2278 CRO 5.0
197 FM SZWED Jacek 2354 POL 5.0
198 IM MATSENKO Sergei 2485 RUS 5.0
199 FM SCHACHINGER Mario 2443 AUT 5.0
200 IM KOLOSOWSKI Mateusz 2421 POL 4.5
201 IM ARNGRIMSSON Dagur 2390 ISL 4.5
202 IM PASIEV Rakhim 2379 RUS 4.5
203 IM MANEA Alexandru 2389 ROU 4.5
204 FM KRIEBEL Tadeas 2388 CZE 4.5
205 FM MINKO Vladimir 2268 RUS 4.5
206   SVANE Rasmus 2440 GER 4.5
207 IM LUBCZYNSKI Rafal 2419 POL 4.5
208 FM SELBES Tarik 2314 TUR 4.5
209 FM PAVLIDIS Anastasios 2360 GRE 4.5
210 IM SCHROLL Gerhard 2387 AUT 4.5
211 IM KANOVSKY David 2404 CZE 4.5
212 IM PETRISOR Adrian-Marian 2378 ROU 4.5
213 IM MATINIAN Nikita 2491 RUS 4.5
214   DUBINSKI Mateusz 2219 POL 4.5
215 IM VUILLEUMIER Alexandre 2319 SUI 4.5
216 FM RINDLISBACHER Lars 2312 SUI 4.5
217   HUBER Martin Christian 2176 AUT 4.5
218   MUSIALKIEWICZ Pawel 2160 POL 4.5
219 IM MAZUR Stefan 2402 SVK 4.5
220   MATSENKO Andrei 2212 RUS 4.5
221 IM SIMACEK Pavel 2498 CZE 4.5
222 FM TOMAZINI Zan 2370 SLO 4.5
223   TARI Aryan 2385 NOR 4.5
224 IM KANTORIK Marian 2363 SVK 4.5
225 WGM CHEREDNICHENKO Svetlana 2274 UKR 4.0
226 IM ZUDE Erik Dr. 2382 GER 4.0
227 FM TATE Alan 2264 SCO 4.0
228 GM FRIDMAN Daniel 2648 GER 4.0
229   MUSIALKIEWICZ Jan 2256 POL 4.0
230 IM ERTURAN Yakup 2386 TUR 4.0
231 WGM PRZEZDZIECKA Marta 2302 POL 4.0
232 IM WAGNER Dennis 2487 GER 4.0
233   MARJANOVIC Dejan 2186 BIH 4.0
234   SABUK Piotr 2206 POL 4.0
235   KRNIC Ivan 2166 CRO 4.0
236 FM BUCHAL Stephan 2315 GER 4.0
237   POGOSIAN Vladimir 2132 ARM 4.0
238   DUMAN Aydin 2265 TUR 4.0
239   SZUMILAS Piotr 2198 POL 4.0
240 IM SIPILA Vilka 2445 FIN 4.0
241   PAPASIMAKOPOULOS Alexandros 2242 GRE 4.0
242   SZOSTKO Jakub 1850 POL 4.0
243   GAEHWILER Gabriel 2288 SUI 4.0
244   SAHITAJ Naim 2256 EUR 4.0
245   MACHAN Jan 2173 CZE 4.0
246   GEBIGKE Martin 2158 GER 4.0
247   LOMSADZE Davit 2370 GEO 4.0
248 IM EKSTROEM Roland 2461 SUI 4.0
249 FM POSEDARU Bogdan 2339 ROU 4.0
250   SVANA Peter 2255 SVK 4.0
251   LEWTAK Damian 2224 POL 3.5
252   HRISTODOULOU Panagiotis 2219 GRE 3.5
253 WIM PAVLIDOU Ekaterini 2209 GRE 3.5
254 WFM CHEREDNICHENKO Elena 2168 UKR 3.5
255   HENSELER Jorgen 2093 NED 3.5
256   TOMCZAK Mikolaj 2002 POL 3.5
257   CURIC Drazen 2258 CRO 3.5
258 WGM YILDIZ Betul Cemre 2325 TUR 3.5
259   SKYTTE Torill 1922 NOR 3.5
260   GUZEWICZ Rafal 1942 POL 3.5
261 FM SIMEONIDIS Ioannis 2237 GRE 3.0
262   RINDLISBACHER Jan 2241 SUI 3.0
263   LEIBER Bernard 2209 GER 3.0
264   PAPPELIS Dimitrios 2055 GRE 3.0
265   XYLOGIANNOPOULOS Antonios 2147 GRE 3.0
266   MAKOLLI Perparim 2286 EUR 3.0
267 IM CHUBAR Vladimir 2053 UKR 3.0
268   WOLFF Peter 1962 GER 3.0
269   ZEMLICKA Vit 2049 CZE 3.0
270   ZAHARIEV Ognyan 1913 BUL 3.0
271 GM PELLETIER Yannick 2599 SUI 2.5
272 FM ANTAL Tibor Kende 2349 HUN 2.5
273 FM NIKOLAIDIS Konstantinos 2238 GRE 2.5
274   WENZEL Birger 2110 GER 2.5
275   PAVLICEK Miroslav 2014 CZE 2.5
276   SZONYI Bence 1651 HUN 2.5
277   ULANOWSKI Karol 2091 POL 2.0
278   KORCZ Daniel 1855 POL 2.0
279 GM EFIMENKO Zahar 2677 UKR 1.5
280   D`ASTE Federico 1501 ITA 1.0
281 IM TAZBIR Marcin 2552 POL 0.0
282 IM GERBER Richard 2416 SUI 0.0
283 IM ZUEGER Beat 2397 SUI 0.0
284   TWORZYDLO Piotr 2132 POL 0.0
285   KULAS Szymon 2064 POL 0.0
286   VDOVENKO Volodymyr 1734 UKR 0.0

TablaDeFlandes